Nutritional supplement with vitamins, minerals, and activated cofactors to optimize nutritional status in children and adults with autism spectrum and other neurodevelopmental conditions.
Key Features
• Contains 33 active ingredients tailored to support metabolism, methylation, and neurotransmission†.
• Free from artificial sweeteners, colors, fillers, gluten, casein/milk, tree nuts, peanuts, soy, egg, fish, and shellfish.
• Includes natural flavor enhancers for improved compliance and regular use.
• Formulated to provide essential nutrients often deficient in individuals with ASD†.
• Safe dosages with no ingredients at or near toxic levels.
Intended Use
• Designed for all individuals, regardless of age, gender, comorbidities, severity of condition, DNA sequence, medications, or supplements.
• Especially tailored to the dietary needs of children and adults on the autistic spectrum†.
• Suitable for anyone seeking a foundation of nutritional and dietary support.
|
Supplement Facts Serving Size: 2 Heaping Scoops Servings per Container: 60 |
|||||||||||||||
| Ingredients | Amount Per Serving |
%DV Children Ages 1-3 |
%DV Adults & Children Ages 4+ |
||||||||||||
| Calories | 5 | ||||||||||||||
| Total Carbohydrate | <1g | <1%** | <1%* | ||||||||||||
| Vitamin C (as ascorbic acid) | 300 mg | 2000% | 333% | ||||||||||||
| Vitamin D (as cholecalciferol) | 7.5 mcg (300 IU) | 50% | 38% | ||||||||||||
| Vitamin E (as d-alpha-tocopheryl acetate and mixed tocopherols) | 25 mg | 417% | 167% | ||||||||||||
| Thiamin (as thiamin HCI) | 12.5 mg | 2500% | 1042% | ||||||||||||
| Riboflavin | 12.5 mg | 2500% | 962% | ||||||||||||
| Niacin (as niacinamide) | 12.5 mg | 208% | 78% | ||||||||||||
| Vitamin B6 (50% as pyridoxine HCI and 50% as pyridoxal-5-phosphate) | 10 mg | 2000% | 588% | ||||||||||||
| Folate (as calcium L-5-methyltetrahydrofolate and calcium folinate) | 1,665 mcg DFE (500 mcg folic acid) | 1110% | 416% | ||||||||||||
| Vitamin B12 (as methylcobalamin) | 250 mcg | 27778% | 10417% | ||||||||||||
| Biotin | 500 mcg | 6250% | 1667% | ||||||||||||
| Pantothenic acid (as D-calcium pantothenate) | 150 mg | 7500% | 3000% | ||||||||||||
| Choline (from 75 mg choline bitartrate) | 30 mg | 15% | 5% | ||||||||||||
| Calcium | 30 mg | 4% | 2% | ||||||||||||
| Iodine (as potassium iodide) | 50 mcg | 56% | 33% | ||||||||||||
| Magnesium (as magnesium citrate and magnesium malate) | 100 mg | 125% | 24% | ||||||||||||
| Zinc (as zinc gluconate) | 6 mg | 200% | 55% | ||||||||||||
| Selenium (as selenomethionine) | 25 mcg | 125% | 45% | ||||||||||||
| Manganese (as manganese amino acid chelate) | 0.5 mg | 42% | 22% | ||||||||||||
| Chromium (Chromax®) (as chromium picolinate) | 25 mcg | 227% | 71% | ||||||||||||
| Molybdenum (as sodium molybdate) | 50 mcg | 294% | 111% | ||||||||||||
| Potassium (as potassium citrate) | 25 mg | <1% | <1% | ||||||||||||
| Creatine monohydrate | 625 mg | † | † | ||||||||||||
| L-Arginine | 500 mg | † | † | ||||||||||||
| Carnitine Blend (acetyl L-carnitine HCI and L-carnitine) | 250 mg | † | † | ||||||||||||
| Alpha ketoglutaric acid | 150 mg | † | † | ||||||||||||
| Coenzyme Q10 | 125 mg | † | † | ||||||||||||
| Inositol | 50 mg | † | † | ||||||||||||
| Alpha lipoic acid | 50 mg | † | † | ||||||||||||
| D-Beta, D-Gamma, D-Delta tocopherols | 2.2 mg | † | † | ||||||||||||
|
† Daily Value not established Suggested Dosage: Mix with water, juice, or other beverage according to the dosing below. Dilute to taste. Mix well and drink preferably with food. Take 1 serving twice a day. Infants: Consult your health care provider as to the use and dosing in infants and toddlers under the weight of 22 lbs (10 kg).
|
|||||||||||||||
Infants: Consult your health care provider as to the use and dosing in infants and toddlers under the weight of 22 lbs (10 kg)
| Body Weight | Amount per Serving |
| 22-33 lbs (10-15 kgs) | 1 Heaping Scoop (2.1 g) |
| 33-44 lbs (15-20 kgs) | 1.5 Heaping Scoops (3.15 g) |
| 44-88 lbs (20-40 kgs) | 2 Heaping Scoops (4.2 g) |
| 88-132 lbs (40-60 kgs) | 2.5 Heaping Scoops (5.25 g) |
| 132+ lbs (60+ kgs) | 3 Heaping Scoops (6.3 g) |
NOTE: For infants weighing under 22 lbs or 10 kg, consult a physician. SPECTRUM NEEDS has not been tested in infants, although none of the individual ingredients are contra-indicated in infants or expected to be harmful. The amount provided should be calculated based on body weight and the infant’s condition. Suggestion: Calculate the amount on the proportion of 1 gram of powder for every 15 lbs (7 kg) of body weight.
It is recommended to give less product in the first few days, in order to get your child used to the taste and to reduce the possibility of nausea.
Suggestion
Give 25% of the dose in the above table for both doses on the first day.
Give 50% of the dose in the above table for both doses on the second day.
Give 75% of the dose in the above table for both doses on the third day.
Give the full amount of the dose in the above table for all days thereafter.