- Unique Herbal Blend: The only all‑natural, organic, and wild‑crafted liquid herbal formula of its kind, designed to help naturally eliminate parasites in both children and adults.
- Premium Ingredients: Contains certified organic and ethically wild‑crafted cloves, wormwood leaf, black walnut hulls, thyme leaf, and olive leaf in a base of organic palm glycerin. These botanicals have traditionally been used to support intestinal health and address parasites in various body systems.
- Proprietary Extraction Process: KidsWellness™ uses only certified organic and wild‑crafted herbs, fully extracted over several weeks by a unique process to maximize potency. The formula is naturally sweetened with organic palm glycerin.
-
Clean Label Standards:
- Free from sugar, artificial preservatives, artificial sweeteners, corn, soy, wheat, dairy, citrus, and other common allergens
- Gluten‑free and GMO‑free (no genetically modified ingredients)
- Manufactured under stringent GMP (Good Manufacturing Practice) standards for quality and safety -
Intended Uses*
- Support for diagnosed or suspected parasites
- Chronic diarrhea where parasites may be involved
- Pinworm infestations
- Yeast overgrowth not responsive to conventional therapies
- Periodic parasite cleansing
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose treat, cure or prevent any disease
|
Supplement Facts Serving size: 50 Drops (2.5 ml) Servings per Container: 48 |
||||||||||||||||||||||||||||||||||
| Ingredients | Amount Per Serving | %DV for Infants** | %DV for Children 1-3 years** | %DV for Adults & Children 4+ years** | ||||||||||||||||||||||||||||||
| Calories | 5 | |||||||||||||||||||||||||||||||||
| Total Carbohydrate | 1g | <1% | <1% | <1% | ||||||||||||||||||||||||||||||
| Total Sugars | 1g | * | * | * | ||||||||||||||||||||||||||||||
| Includes 1g Added Sugars | 5% | 3% | 2% | |||||||||||||||||||||||||||||||
| Proprietary Blend | 172 mg | * | * | * | ||||||||||||||||||||||||||||||
| Black Walnut (hull)(nut) | ||||||||||||||||||||||||||||||||||
| Clove (bud) | ||||||||||||||||||||||||||||||||||
| Wormwood (herb) | ||||||||||||||||||||||||||||||||||
| Olive (leaf) | ||||||||||||||||||||||||||||||||||
| Thyme (leaf) | ||||||||||||||||||||||||||||||||||
|
*Daily Value not established This product contains no sugar, artificial preservatives, artificial sweeteners, corn, soy, wheat, dairy, citrus, gluten, or other common allergens. Non GMO. Suggested Use: Take 3 times daily according to person's weight or as directed by a healthcare practitioner. Shake well before using. For best results use 4-8 weeks.
Dosing Chart:
KEEP OUT OF REACH OF CHILDREN. |
||||||||||||||||||||||||||||||||||
Dosing Chart:
| Body Wt. Pounds (lbs) | Body Wt. Kilograms (kg) | Dosage |
| 5–14 lbs | 2.27–6.35 kg | 0.5 ml (10 drops) |
| 15–24 lbs | 6.80–10.89 kg | 1.0 ml (20 drops) |
| 25–34 lbs | 11.34–15.42 kg | 1.5 ml (30 drops) |
| 35–44 lbs | 15.88–19.96 kg | 2.0 ml (40 drops) |
| 45–54 lbs | 20.41–24.49 kg | 2.5 ml (50 drops) |
| 55–64 lbs | 24.95–29.03 kg | 3.0 ml (60 drops) |
| 65–74 lbs | 29.48–33.56 kg | 3.5 ml (70 drops) |
| 75–84 lbs | 34.02–38.10 kg | 4.0 ml (80 drops) |
| 85+ lbs | 38.56+ kg | 5.0 ml (5 full droppers) |
Cautions: If you are pregnant, nursing, or have a chronic illness (i.e., heart disease, high blood pressure, diabetes, etc.), contact your healthcare provider before using. Discontinue use if unusual symptoms occur.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool & dry area.