Supplement Facts Serving size: 1 Tablespoon (15 ml) Servings Per Container: 32 |
|||
Amount per Serving |
% Daily Value for Children 1 through 3 Years of Age †† | % Daily Value for Adults and Children 4 or more Years of Age † | |
Calories | 25 | ||
Total Carbohydrates | 6 g | 4% | 2% |
Sugars | <1 g | * | * |
Vitamin A (as retinol palmitate) | 1500 mcg RAE | 500% | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 800% | 133% |
Vitamin D (as cholecalciferol) | 10 mcg | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 333% | 133% |
Thiamin (B1) (as thiamin HCI) | 1.5 mg | 300% | 125% |
Riboflavin (B2) (as riboflavin-5-phosphate) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg | 333% | 125% |
Vitamin B6 (pyridoxine HCI) | 2 mg | 400% | 118% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 667% | 250% |
Biotin | 300 mcg | 3750% | 1000% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as calcium lactate & gluconate) | 25 mg | 4% | 2% |
Magnesium (as magnesium lactate) | 10 mg | 13% | 2% |
Zinc (as zinc gluconate) | 15 mg | 500% | 136% |
Selenium (as selenomethionine & sodium selenite) | 25 mcg | 125% | 45% |
Copper (as copper gluconate) | 0.5 mg | 167% | 56% |
Manganese (as manganese gluconate) | 0.3 mg | 25% | 13% |
Chromium (as chromium chloride) | 50 mcg | 455% | 143% |
Molybdenum (as sodium molybdate) | 10 mcg | 59% | 22% |
Potassium (as potassium citrate) | 75 mg | 3% | 2% |
Stevia rebaudiana (leaf) (extract) | 10 mg | * | * |
* Daily Value not established
Recommendation: One (1) tablespoon (15 mL) for adults and children 4 or more years of age and one-half (½) tablespoon for children under 4 years of age each day as a dietary supplement or as otherwise directed by a healthcare professional. |
Caution: Shake well before using. KEEP OUT OF REACH OF CHILDREN Store in a cool & dry area.