Pre-Natal Packs X 60 Packs
Pre-Natal Packs X 60 Packs
Description
Label--
Supplement Facts Serving size: 1 Pack Serving Per Container: 60 |
||
Amount per Serving |
% Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1%†† |
Saturated Fat | 0 g | 0%†† |
Cholesterol | 1 mg | 0% |
Vitamin A (as natural mixed carotenoids and acetate) | 760 mcg RAE | 58% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 160 mg | 133% |
Vitamin D (as cholecalciferol) | 13 mcg | 87% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg | 705% |
Vitamin K (as phytonadione) | 45 mcg | 50% |
Thiamin (B1)( as cocarboxylase chloride) | 0.8 mg | 57% |
Riboflavin (as riboflavin-5-phosphate) | 0.8 mg | 50% |
Niacin (as niacinamide) | 50 mg | 278% |
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 100% |
Folate (as calcium folinate) | 400 mcg DFE | 67% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 893% |
Biotin | 150 mcg | 429% |
Pantothenic Acid (as calcium pantothenate) | 5 mg | 71% |
Choline | 100 mg | 18% |
Calcium (as calcium citrate) | 100 mg | 8% |
Iron (as ferrous bisglycinate chelate) | 12 mg | 44% |
Iodine (from kelp and potassium iodide) | 145 mcg | 50% |
Magnesium (as magnesium citrate, glycinate and ascorbate) | 100 mg | 25% |
Zinc (as zinc gluconate and zinc citrate) | 12 mg | 92% |
Selenium (from vegetable culture† and selenomethionine) | 35 mcg | 50% |
Copper (as copper gluconate and copper citrate) | 2 mg | 154% |
Manganese (as manganese gluconate) | 1 mg | 38% |
Chromium (from vegetable culture†) | 25 mcg | 56% |
Potassium (as potassium chloride) | 50 mg | 1% |
Boron (as calcium borogluconate) | 0.5 mg | * |
Rubidium (from vegetable culture†) | 10 mcg | * |
Vanadium (from vegetable culture†) | 5 mcg | * |
Omega-3 fatty acids (from 1.5 g fish oil providing not less than 1200 mg DHA & 120 mg EPA with 120 mg other omega-3 fatty acids) | 660 mg | * |
N-Acetyl-L-Cysteine | 25 mg | * |
L-Methionine | 50 mg | * |
Taurine | 75 mg | * |
Superoxide Dismutase (from vegetable culture†) | 20 mcg | * |
Catalase (from vegetable culture†) | 20 mcg | * |
†† Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established Other ingredients: Capsule shell (gelatin, glycerin, and water), cellulose, magnesium stearate (vegetable source), arabic gum and mixed tocopherols. Contains ingredients derived from Anchovy. † Specially grown, biologically active vegetable culture (from organic peas, lentils, and/or chickpeas) containing Phytochemically Bound Trace Elements' and/or naturally associated phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors. Ferrochel' is a trademark of Albion Laboratories, Inc. This product is gluten and dairy free. Recommendation: One (1) pack two (2) times each day as a dietary supplement or as otherwise directed by a healthcare professional. WARNING: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately. KEEP OUT OF REACH OF CHILDREN Store in a cool and dry area. |
Dosage--One (1) pack two (2) times each day as a dietary supplement or as otherwise directed by a healthcare professional.
WARNING: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately.
KEEP OUT OF REACH OF CHILDREN
Store in a cool and dry area.
Adding product to your cart
Supplement Facts Serving size: 1 Pack Serving Per Container: 60 |
||
Amount per Serving |
% Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1%†† |
Saturated Fat | 0 g | 0%†† |
Cholesterol | 1 mg | 0% |
Vitamin A (as natural mixed carotenoids and acetate) | 760 mcg RAE | 58% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 160 mg | 133% |
Vitamin D (as cholecalciferol) | 13 mcg | 87% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg | 705% |
Vitamin K (as phytonadione) | 45 mcg | 50% |
Thiamin (B1)( as cocarboxylase chloride) | 0.8 mg | 57% |
Riboflavin (as riboflavin-5-phosphate) | 0.8 mg | 50% |
Niacin (as niacinamide) | 50 mg | 278% |
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 100% |
Folate (as calcium folinate) | 400 mcg DFE | 67% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 893% |
Biotin | 150 mcg | 429% |
Pantothenic Acid (as calcium pantothenate) | 5 mg | 71% |
Choline | 100 mg | 18% |
Calcium (as calcium citrate) | 100 mg | 8% |
Iron (as ferrous bisglycinate chelate) | 12 mg | 44% |
Iodine (from kelp and potassium iodide) | 145 mcg | 50% |
Magnesium (as magnesium citrate, glycinate and ascorbate) | 100 mg | 25% |
Zinc (as zinc gluconate and zinc citrate) | 12 mg | 92% |
Selenium (from vegetable culture† and selenomethionine) | 35 mcg | 50% |
Copper (as copper gluconate and copper citrate) | 2 mg | 154% |
Manganese (as manganese gluconate) | 1 mg | 38% |
Chromium (from vegetable culture†) | 25 mcg | 56% |
Potassium (as potassium chloride) | 50 mg | 1% |
Boron (as calcium borogluconate) | 0.5 mg | * |
Rubidium (from vegetable culture†) | 10 mcg | * |
Vanadium (from vegetable culture†) | 5 mcg | * |
Omega-3 fatty acids (from 1.5 g fish oil providing not less than 1200 mg DHA & 120 mg EPA with 120 mg other omega-3 fatty acids) | 660 mg | * |
N-Acetyl-L-Cysteine | 25 mg | * |
L-Methionine | 50 mg | * |
Taurine | 75 mg | * |
Superoxide Dismutase (from vegetable culture†) | 20 mcg | * |
Catalase (from vegetable culture†) | 20 mcg | * |
†† Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established Other ingredients: Capsule shell (gelatin, glycerin, and water), cellulose, magnesium stearate (vegetable source), arabic gum and mixed tocopherols. Contains ingredients derived from Anchovy. † Specially grown, biologically active vegetable culture (from organic peas, lentils, and/or chickpeas) containing Phytochemically Bound Trace Elements' and/or naturally associated phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors. Ferrochel' is a trademark of Albion Laboratories, Inc. This product is gluten and dairy free. Recommendation: One (1) pack two (2) times each day as a dietary supplement or as otherwise directed by a healthcare professional. WARNING: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately. KEEP OUT OF REACH OF CHILDREN Store in a cool and dry area. |
WARNING: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately.
KEEP OUT OF REACH OF CHILDREN
Store in a cool and dry area.
Related Products
In stock
In stock
In stock
In stock
Out of stock
You May Also Like
In stock
In stock
Out of stock