OcuDyne II X 200 Vegetarian Capsules
SKU: 71080
Regular price
Rs. 9,995.00
- Unit price
- / per
OcuDyne II X 200 Vegetarian Capsules
SKU: 71080
Regular price
Rs. 9,995.00
- Unit price
- / per
Regular price
Rs. 9,995.00
- Unit price
- / per
SKU: 71080
Description
Originally crafted for Allergy Research Group® by Jonathan Wright, M.D., and Alan R. Gaby, M.D., OcuDyne™ II is a comprehensive formula. It includes folate in the form of 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid, and lycopene. Additionally, it contains antioxidants, essential amino acids, minerals, bioflavonoids like quercetin, boosted lutein and zeaxanthin, and extracts of ginkgo and bilberry. Beyond supporting eye health, this formulation serves as a versatile multivitamin and multimineral supplement.*
Quantity selected exceeds current stock
Originally crafted for Allergy Research Group® by Jonathan Wright, M.D., and Alan R. Gaby, M.D., OcuDyne™ II is a comprehensive formula. It includes folate in the form of 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid, and lycopene. Additionally, it contains antioxidants, essential amino acids, minerals, bioflavonoids like quercetin, boosted lutein and zeaxanthin, and extracts of ginkgo and bilberry. Beyond supporting eye health, this formulation serves as a versatile multivitamin and multimineral supplement.*
Label--
Label--
Supplement Facts Serving size: 4 Capsules Servings per Container: 50 |
||
Amount per Serving |
% Daily Value* | |
Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mgRAE | 189% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 ug | 25% |
Vitamin E (as 100 IU of d-Alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
Mixed Tocopherols | 50 mg |
† |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (as 83% Niacinamide and 17% Niacin) | 30 mgNE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 µg 5-Methyltetrahydrofolate (from 740 µg [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 µgDFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 µg | 1647% |
Pantothenic Acid (as Calcium Pantothenate) | 50mg | 1000% |
Calcium (as Calcium Citrate) | 50mg | 4% |
Iodine (as Potassium Iodide) | 12 µg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (as 50% Sodium Selenite and 50% Selenomethionine) | 100 µg | 143% |
Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 100 µg | 286% |
Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric Acid) | 300 µg | † |
N-Acetyl-L-Cysteine | 100 mg | † |
Glycine | 25 mg | † |
L-Methionine | 100 mg | † |
Taurine | 250 mg | † |
L-Glutamic Acid | 25 mg | † |
Lutein (as 10% FloraGLO® Lutein 10% CWS beadlet) | 10 mg | † |
Zeaxanthin | 600 µg | † |
Quercetin Dihydrate | 150 mg | † |
Horsetail (Stem) Extract | 5 mg | † |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
Alpha-Lipoic Acid | 75 mg | † |
Lycopene | 2.5 mg | † |
† Daily Value not established * Percent Daily Value are based on a 2000 calorie diet Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide. Recommendation: As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner. Keep in a cool, dry place, tightly capped. |
Dosage--As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Keep in a cool, dry place, tightly capped.
Additional Taxes may apply for shipping to GCC
This information is for education purposes only. Patients should consult with a qualified healthcare provider before making decisions about therapies and/or health conditions.Food supplements should not be used as a substitute for a balanced and varied diet.
product information sheet
Post
Share
Pin it
Adding product to your cart
Originally crafted for Allergy Research Group® by Jonathan Wright, M.D., and Alan R. Gaby, M.D., OcuDyne™ II is a comprehensive formula. It includes folate in the form of 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid, and lycopene. Additionally, it contains antioxidants, essential amino acids, minerals, bioflavonoids like quercetin, boosted lutein and zeaxanthin, and extracts of ginkgo and bilberry. Beyond supporting eye health, this formulation serves as a versatile multivitamin and multimineral supplement.*
Supplement Facts Serving size: 4 Capsules Servings per Container: 50 |
||
Amount per Serving |
% Daily Value* | |
Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mgRAE | 189% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 ug | 25% |
Vitamin E (as 100 IU of d-Alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
Mixed Tocopherols | 50 mg |
† |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (as 83% Niacinamide and 17% Niacin) | 30 mgNE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 µg 5-Methyltetrahydrofolate (from 740 µg [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 µgDFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 µg | 1647% |
Pantothenic Acid (as Calcium Pantothenate) | 50mg | 1000% |
Calcium (as Calcium Citrate) | 50mg | 4% |
Iodine (as Potassium Iodide) | 12 µg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (as 50% Sodium Selenite and 50% Selenomethionine) | 100 µg | 143% |
Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 100 µg | 286% |
Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric Acid) | 300 µg | † |
N-Acetyl-L-Cysteine | 100 mg | † |
Glycine | 25 mg | † |
L-Methionine | 100 mg | † |
Taurine | 250 mg | † |
L-Glutamic Acid | 25 mg | † |
Lutein (as 10% FloraGLO® Lutein 10% CWS beadlet) | 10 mg | † |
Zeaxanthin | 600 µg | † |
Quercetin Dihydrate | 150 mg | † |
Horsetail (Stem) Extract | 5 mg | † |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
Alpha-Lipoic Acid | 75 mg | † |
Lycopene | 2.5 mg | † |
† Daily Value not established * Percent Daily Value are based on a 2000 calorie diet Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide. Recommendation: As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner. Keep in a cool, dry place, tightly capped. |
As a dietary supplement, 4 capsules one or two times daily with meals, or as directed by a healthcare practitioner.
Keep in a cool, dry place, tightly capped.
Keep in a cool, dry place, tightly capped.