Equi-Fem provides a comprehensive array of nutrients aimed at promoting optimal female endocrine function. This formulation comprises vitamins, minerals, botanicals, and specific support for organs and glands, all with recognized nutrient synergies. It is suitable for use as a general multi-supplement for females and may particularly benefit those experiencing symptoms associated with menopause and peri-menopause, such as hot flashes.
Product Features & Benefits:
• Bend of nutrients designed to support women’s health
• Supports hormonal balance to ease menstrual and menopausal symptoms
• Aids nutrient absorption and support digestive health
Indications:
• Support hormonal balance and manage menopausal or pre-menopausal symptoms
• Digestive support with general wellness nutrients
• Manage hormonal fluctuations naturally
Warning: Not recommended for pregnant or lactating women.
| Supplement Facts Serving Size: 6 Tablets Servings Per Container: 21 |
||
| Ingredients | Amount Per Serving | % Daily Value |
| Vitamin A (as natural mixed carotenoids and acetate) (IU ratio 1:1) | 2,923 mcg RAE | 325% |
| Vitamin C (as magnesium ascorbate) | 1500 mg | 1667% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 67 mg | 447% |
| Vitamin K (as phytonadione) | 35 mcg | 29% |
| Thiamin (B1) (as thiamin mononitrate) | 25 mg | 2083% |
| Riboflavin (B2) | 25 mg | 1923% |
| Niacin (as niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine hydrochloride) | 300 mg | 17647% |
| Folate (as calcium folinate) | 400 mcg DFE | 100% |
| Vitamin B12 (methylcobalamin) | 65 mcg | 2708% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 1000% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Calcium (as calcium citrate) | 125 mg | 10% |
| Iron (as ferrous gluconate) | 18 mg | 100% |
| Iodine (from kelp & Potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium ascorbate, magnesium oxide) | 250 mg | 60% |
| Zinc (as zinc gluconate) | 25 mg | 227% |
| Selenium (from vegetable culture †) | 50 mcg | 91% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 10 mg | 435% |
| Chromium (from vegetable culture †) | 100 mcg | 286% |
| Molybdenum (from vegetable culture †) | 10 mg | 22% |
| Potassium (as potassium chloride) | 99 mg | 2% |
| Inositol (from rice) | 25 mg | * |
| Coenzyme Q10 (emulsified) | 1 mg | * |
| Citrus Bioflavonoids (from citrus fruit) | 250 mg | * |
| FRAC® (from rice)†† | 15 mg | * |
| L-Tyrosine | 50 mg | * |
| Betaine HCI | 100 mg | * |
| Amylase (porcine) | 20,000 NFUnits | * |
| Protease (porcine) | 20,000 NFUnits | * |
| Lipase (porcine) | 1,600 NFUnits | * |
| Neonatal Adrenal Complex Concentrate (bovine) | 10 mg | * |
| Lamb Pituitary/Hypothalamus Complex (ovine) | 10 mg | * |
| Ovarian Tissue (bovine) | 50 mg | * |
| Superoxide Dismutase (from vegetable culture †) | 150 mcg | * |
| Catalase (from vegetable culture †) | 150 mcg | * |
| Black Cohosh (Actaea racemosa) (root) | 120 mg | * |
| Dong Quai (Angelica sinensis) (root) | 60 mg | * |
|
* Daily Value not established ‡ FRAC® (a registered trademark of Biotics Research Corporation) is a mixture of free transferulic acid and free sterols prepared from rice bran.
Storage: Store in a cool and dry area. |
||
Caution: Not recommended for pregnant or lactating women.
Warning: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage: Store in a cool and dry area.