| Supplement Facts Serving Size: 1 Softgel Capsule Servings per Container: 100 |
||
| Ingredients | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Saturated Fat | 0 g | 0%† |
| Cholesterol | 0 mg | 0%† |
| Flax seed oil | 1000mg | * |
| Alpha Linolenic Acid (Omega 3) | 500mg | * |
| Linoleic Acid (Omega 6) | 120mg | * |
| Oleic Acid (Omega 9) | 110mg | * |
|
* Daily Value not established
Storage: Store in a cool & dry area. |
||
Caution: KEEP OUT OF REACH OF CHILDREN.
Storage: Store in a cool & dry area.