GlucoBalance (Gluco Balance) X 180 Capsules
- Unit price
- / per
GlucoBalance (Gluco Balance) X 180 Capsules
- Unit price
- / per
- Unit price
- / per
GlucoBalance supports healthy blood sugar and lipid levels to promote metabolic balance.
Product Features & Benefits
• Supports blood sugar balance
• Helps maintain healthy blood lipid levels
• Promotes healthy & efficient carbohydrate metabolism
Indications
• Maintains healthy blood sugar and lipid levels
• Supports optimal metabolic function and energy production
• Helps promote a healthy body composition and overall wellness
Label--
Supplement Facts Serving Size: 6 Capsules Servings per Container: 30 |
||
Amount Per Serving |
% Daily Value | |
Vitamin A (as retinyl acetate) | 1500 mcg RAE | 167% |
vitamin C (as calcium ascorbate and ascorbic acid) | 500 mg | 556% |
vitamin D (as cholecalciferol) | 20 mcg | 100% |
vitamin E (as d-alpha tocopheryl acetate) | 270 mg | 1800% |
Thiamin (B1) (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin (B2) | 25 mg | 1923% |
Niacin (as niacinamide and niacin) | 150 mg | 938% |
vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1765% |
Folate (as calcium folinate) | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 3000 mcg | 10000% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 2000% |
Calcium (as ascorbate, citrate and carbonate) | 200 mg | 15% |
Magnesium (as aspartate, citrate and oxide) | 400 mg | 95% |
Zinc (as zinc picolinate and zinc citrate) | 30 mg | 273% |
Selenium (as selenomethionine) | 150 mcg | 273% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese citrate) | 10 mg | 435% |
Chromium (as chromium aspartate) | 1000 mcg | 2857% |
Potassium (as potassium aspartate) | 99 mg | 2% |
Vanadium (as vanadium aspartate) | 20 mcg | * |
L-Carnitine fumarate | 30 mg | * |
* Daily Value not established Other Ingredients: Capsule shell (gelatin and water), stearic acid and magnesium stearate (vegetable source). This product is gluten, dairy and GMO free. Recommendation: Six (6) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional. WARNING: If you are taking Diabetes medications, do not use this product without medical supervision. KEEP OUT OF REACH OF CHILDREN. Store in a cool & dry area. |
Dosage--Six (6) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional.
WARNING: If you are taking Diabetes medications, do not use this product without medical supervision.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool & dry area.
Adding product to your cart
Supplement Facts Serving Size: 6 Capsules Servings per Container: 30 |
||
Amount Per Serving |
% Daily Value | |
Vitamin A (as retinyl acetate) | 1500 mcg RAE | 167% |
vitamin C (as calcium ascorbate and ascorbic acid) | 500 mg | 556% |
vitamin D (as cholecalciferol) | 20 mcg | 100% |
vitamin E (as d-alpha tocopheryl acetate) | 270 mg | 1800% |
Thiamin (B1) (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin (B2) | 25 mg | 1923% |
Niacin (as niacinamide and niacin) | 150 mg | 938% |
vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1765% |
Folate (as calcium folinate) | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 3000 mcg | 10000% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 2000% |
Calcium (as ascorbate, citrate and carbonate) | 200 mg | 15% |
Magnesium (as aspartate, citrate and oxide) | 400 mg | 95% |
Zinc (as zinc picolinate and zinc citrate) | 30 mg | 273% |
Selenium (as selenomethionine) | 150 mcg | 273% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese citrate) | 10 mg | 435% |
Chromium (as chromium aspartate) | 1000 mcg | 2857% |
Potassium (as potassium aspartate) | 99 mg | 2% |
Vanadium (as vanadium aspartate) | 20 mcg | * |
L-Carnitine fumarate | 30 mg | * |
* Daily Value not established Other Ingredients: Capsule shell (gelatin and water), stearic acid and magnesium stearate (vegetable source). This product is gluten, dairy and GMO free. Recommendation: Six (6) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional. WARNING: If you are taking Diabetes medications, do not use this product without medical supervision. KEEP OUT OF REACH OF CHILDREN. Store in a cool & dry area. |
WARNING: If you are taking Diabetes medications, do not use this product without medical supervision.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool & dry area.
Related Products
Out of stock
You May Also Like
In stock
In stock