The formulalation includes 12 Vitamins and 10 Minerals, with 3 Active B Vitamins (B2, B6, Folate), Four forms of Magnesium, and the inclusion of antioxidants of N-A-Carnite, Taurine and Lipid Acid.
Developed by Martin Pall, Ph.D., in collaboration with Allergy Research Group, this advanced formulation aims to support overall health and well-being by providing essential vitamins, minerals, and key nutrients. Dr. Martin Pall’s theory focuses on an imbalance between nitric oxide (NO) and peroxynitrite (ONOO⁻) - two molecules that, when out of balance, can cause oxidative stress and inflammation in the body. This imbalance is linked to chronic fatigue, fibromyalgia, and stress-related cellular damage.
MVM is designed to rebalance this cycle through potent antioxidants, B Vitamins, and nutrients to help boost cellular energy production naturally; strengthen immune defence and antioxidant protection; support brain, nerve, and heart health; help reduce fatigue and stress-related burnout.
| Supplement Facts Serving size: 2 Capsules Servings per Container: 90 |
||
| Amount per Serving |
% Daily Value* | |
| Vitamin A (as 525 IU of Retinyl Palmitate) | 158 mcgRAE | 18% |
| Vitamin C (as Ascorbic Acid) | 67 mg | 74% |
| Vitamin D3 (as 540 IU of Cholecalciferol) | 13.5 mcg | 68% |
| Vitamin K1 (as Phytomenadione) | 25 mcg | 21% |
| Thiamine (as Thiamine Hydrochloride) | 8 mg | 667% |
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) | 10 mg | 769% |
| Vitamin B3 (as Inositol Hexanicotinate) | 30 mgNE | 188% |
| Vitamin B6 (as Pyridoxine HCl, Pyridoxine-5-Phosphate) | 8 mg | 471% |
| Folate (as 400 mcg of 5-Methyltrtrahydrofolate (from 742 mcg [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 667 mcgDFE | 167% |
| Vitamin B12 (as Hydroxycobalamin) | 30 mcg | 1250% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as D-Pantothenate Calcium) | 20 mg | 400% |
| Calcium (as Clacium Carbonate, Sulfate, Citrate) | 83 mg | 6% |
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
| Magnesium (as Sulfate, Citrate, Malate, Bisglycinate) | 120 mg | 29% |
| Zinc (as Zinc Citrate) | 7 mg | 64% |
| Selenium (as Selenomethionine) | 67 mcg | 122% |
| Copper (as Copper Bisglycinate) | 0.4 mg | 44% |
| Manganese (as Manganese Sulfate) | 1.5 mg | 65% |
| Chromium (as Chromium Picolinate) | 50 mcg | 143% |
| Molybdenum (as Sodium Molybdate) | 30 mcg | 67% |
| N-Acetyl L-Carnitine | 100 mg | † |
| Taurine | 83 mg | † |
| Alpha Lipoic Acid | 40 mg | † |
| Glycine (as Magnesium Bisglycinate) | 8 mg | † |
| Boron (as Boric Acid) | 1 mg | † |
|
† Daily Value not established * Percent Daily Value are based on a 2000 calorie diet Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, ascorbyl palmitate, silicon dioxide. Recommendation: As a dietary supplement, 2 capsules daily with meals, or as directed by a healthcare practitioner. Keep in a cool, dry place, tightly capped. |
||
Keep in a cool, dry place, tightly capped.