Biomulti Plus Iron Free X 90 Tablets
- Unit price
- / per
100% Authentic
Made in USA
Authorised distributor
1-5 Days delivery
Biomulti Plus Iron Free X 90 Tablets
- Unit price
- / per
- Unit price
- / per
100% Authentic
Made in USA
Authorised distributor
1- 5 day delivery
Description
Label--
| Supplement Facts Serving size: 3 Tablets Servings Per Container: 30 |
||
| Amount per Serving |
% Daily Value | |
| Vitamin A (as natural mixed carotenoids and acetate) (IU ratio 1:2) | 2790 mcg RAE | 310% |
| Vitamin C (as calcium and magnesium ascorbate) |
100 mg | 111% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) (emulsified) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 35 mcg | 29% |
| Thiamin (B1) (as Thiamin mononitrate) | 10 mg | 833% |
| Riboflavin (B2) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
| Folate (as calcium folinate) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium citrate) | 200 mg | 15% |
| Iodine (from kelp and potassium iodide) | 150 mcg | 100% |
| Magnesium (as glycinate, gluconate, and citrate) | 100 mg | 36% |
| Zinc (as zinc gluconate & citrate) | 15 mg | 136% |
| Selenium (from vegetable culture ††) | 50 mcg | 91% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 2 mg | 82% |
| Chromium (from vegetable culture ††) | 50 mcg | 143% |
| Molybdenum (from vegetable culture ††) | 10 mcg | 22% |
| Potassium (as potassium chloride & gluconate) | 99 mg | 2% |
| Boron (as calcium borogluconate) | 1 mg | * |
| Lithium (from vegetable culture†) | 20 mcg | * |
| Rubidium (from vegetable culture†) | 25 mcg | * |
| Vanadium (from vegetable culture†) | 5 mcg | * |
| Citrus Bioflavonoids (from citrus fruit) | 10 mg | * |
| Lysine (as L-Lysine hydrochloride) | 30 mg | * |
| L-Methionine | 30 mg | * |
| L-Cysteine | 10 mg | * |
| Coenzyme Q10 (emulsified) | 1 mg | * |
| Superoxide Dismutase (from vegetable culture†) | 20 mcg | * |
| Catalase (from vegetable culture†) | 20 mcg | * |
|
* Daily Value not established Other ingredients: Stearic acid (vegetable source), modified cellulose gum, cellulose and food glaze. † Specially grown, biologically active vegetable culture (from organic peas, lentils and/or chickpeas) containing Phytochemically Bound Trace Elements and/or naturally associated phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors. This product is gluten and dairy free. Recommendation: Three (3) tablets each day as a dietary supplement or as otherwise directed by a healthcare professional. Caution: KEEP OUT OF REACH OF CHILDREN Store in a cool and dry area. |
||
Dosage--Three (3) tablets each day as a dietary supplement or as otherwise directed by a healthcare professional.
Caution: KEEP OUT OF REACH OF CHILDREN
Store in a cool and dry area.
: Not a diet substitute. Seek Medical guidance if unsure before use.
Adding product to your cart
| Supplement Facts Serving size: 3 Tablets Servings Per Container: 30 |
||
| Amount per Serving |
% Daily Value | |
| Vitamin A (as natural mixed carotenoids and acetate) (IU ratio 1:2) | 2790 mcg RAE | 310% |
| Vitamin C (as calcium and magnesium ascorbate) |
100 mg | 111% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) (emulsified) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 35 mcg | 29% |
| Thiamin (B1) (as Thiamin mononitrate) | 10 mg | 833% |
| Riboflavin (B2) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
| Folate (as calcium folinate) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium citrate) | 200 mg | 15% |
| Iodine (from kelp and potassium iodide) | 150 mcg | 100% |
| Magnesium (as glycinate, gluconate, and citrate) | 100 mg | 36% |
| Zinc (as zinc gluconate & citrate) | 15 mg | 136% |
| Selenium (from vegetable culture ††) | 50 mcg | 91% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 2 mg | 82% |
| Chromium (from vegetable culture ††) | 50 mcg | 143% |
| Molybdenum (from vegetable culture ††) | 10 mcg | 22% |
| Potassium (as potassium chloride & gluconate) | 99 mg | 2% |
| Boron (as calcium borogluconate) | 1 mg | * |
| Lithium (from vegetable culture†) | 20 mcg | * |
| Rubidium (from vegetable culture†) | 25 mcg | * |
| Vanadium (from vegetable culture†) | 5 mcg | * |
| Citrus Bioflavonoids (from citrus fruit) | 10 mg | * |
| Lysine (as L-Lysine hydrochloride) | 30 mg | * |
| L-Methionine | 30 mg | * |
| L-Cysteine | 10 mg | * |
| Coenzyme Q10 (emulsified) | 1 mg | * |
| Superoxide Dismutase (from vegetable culture†) | 20 mcg | * |
| Catalase (from vegetable culture†) | 20 mcg | * |
|
* Daily Value not established Other ingredients: Stearic acid (vegetable source), modified cellulose gum, cellulose and food glaze. † Specially grown, biologically active vegetable culture (from organic peas, lentils and/or chickpeas) containing Phytochemically Bound Trace Elements and/or naturally associated phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors. This product is gluten and dairy free. Recommendation: Three (3) tablets each day as a dietary supplement or as otherwise directed by a healthcare professional. Caution: KEEP OUT OF REACH OF CHILDREN Store in a cool and dry area. |
||
Caution: KEEP OUT OF REACH OF CHILDREN
Store in a cool and dry area.
I think the biggest difference since taking this is less afternoon fatigue. I also feel like my digestion is happier since it doesn’t contain iron, which always caused discomfort.
I have been sleeping better and waking with more natural energy after a few weeks of taking this. It feels supportive and not overwhelming on the system.
I have a sensitive digestive system and most multivitamins are too harsh. This one goes down smoothly and I have been feeling much more balanced throughout the day.
I feel a lot more stable in mood and focus on days when I take this. No heavy iron effect or uncomfortable digestion, which was a big selling point for me.
I tend to get headaches and digestive discomfort from regular multivitamins with iron. This solved that issue while still giving me something comprehensive for daily nutritional needs.